Seminars in Japan
Past Seminar
2024 (Fiscal Year)
Period | Seminar | # of participants | Countries / Areas |
---|---|---|---|
10/24-29 | OLIS 2024 Autumn Theme: Risk Management |
38 | 10 |
5/23-28 | OLIS 2024 Spring Theme: Life Insurance Marketing |
31 | 9 |
2023 (Fiscal Year)
2022 (Fiscal Year)
2019 (Fiscal Year)
Period | Seminar | # of participants | Countries / Areas |
---|---|---|---|
10/24-29 | OLIS 2019 Autumn Theme:Life Insurance Marketing in Senior Market |
39 | 15 |
5/23-28 | OLIS 2019 Spring Theme:Risk Management |
43 | 14 |
2018 (Fiscal Year)
2017 (Fiscal Year)
*The number includes 56 lecturers and observers
2016 (Fiscal Year)
2015 (Fiscal Year)
2014 (Fiscal Year)
2013 (Fiscal Year)
2012 (Fiscal Year)
* The number includes observers
2010 (Fiscal Year)
- Seminar
- Seminars in Japan
- Seminars on the spot
- Lecture Video
- Call for Video Reviews
- Excellent Video Reviewers