TLAA-OLIS Scholarship
To promote university level education on life insurance in Thailand, scholarships of THB 5,000 per person (Increased the amount from THB 4,000 in 2012) have been bestowed upon a maximum of 10 university students who are chosen by the Thai Life Assurance Association every year since 2008.
Fiscal Year | # of Scholarship Recipients | Total Amount of Awards (THB) |
---|---|---|
2023 | 5 | 25,000 |
2022 | 4 | 20,000 |
2021 | 4 | 20,000 |
2020 | 4 | 20,000 |
2019 | 3 | 15,000 |
2018 | 6 | 30,000 |
2017 | 6 | 30,000 |
2016 | 8 | 40,000 |
2015 | 10 | 50,000 |
2014 | 7 | 35,000 |
2013 | 7 | 35,000 |
2012 | 6 | 30,000 |
2011 | 7 | 28,000 |
2010 | 9 | 36,000 |
2009 | 8 | 32,000 |
2008 | 9 | 36,000 |
- Promotion of Education
- Scholarship for Earthquake Victims
- TLAA-OLIS Scholarship
- IAV-OLIS Scholarship